Top of the Pops 2022
It's nearly the end of the year, so here is the top 10 of my oscilloscope videos for 2022. This time not based on likes, but on views. The views of tunes with multiple versions (mono, stereo, stereo 4K) are accumulated.
2022 | 2021 | views | title | artist | tracker | year |
---|---|---|---|---|---|---|
1 | 1 | 1548 | Monty on the Run | František Fuka | SAmadeus | 1990 |
2 | 2 | 958 | Electro-1 | Pyramex | E-Tracker | 2013 |
3 | - | 909 | Electro-2 | Pyramex | E-Tracker | 2022 |
4 | - | 900 | Rebellion: Rise (Short Oldskool Demo) | Pyramex | E-Tracker | 2013 |
5 | - | 837 | Tyrian 2000 - Asteroid Dance Part 2 | Pyramex | E-Tracker | 2022 |
6 | - | 608 | Lemmings | Craig Turberfield | E-Tracker | 1993 |
7 | 3 | 578 | Axel F | Ziutek | E-Tracker | 1992 |
8 | - | 569 | Tyrian 2000 - Buy/Sell Music | Pyramex | E-Tracker | 2022 |
9 | - | 525 | Electro-3 | Pyramex | E-Tracker | 2022 |
10 | - | 469 | Slow Motion | DJM | E-Tracker | 2014 |
Congratulations to Pyramex for pretty much dominating the charts and also creating wonderful new tunes :-)
The number 1 and 2 remain unchanged compared to last year, last year's number 3 drops to the 7th place and all the rest are new entries!
Who knows what 2023 will bring, will a ProTracker2 tune return? Will the online SAA1099Tracker entice a new entry? Or perhaps something created with Furnace?