Top of the Pops 2024
It is the end of the year, so it is time once again for the top 10 of my oscilloscope videos for 2024.
2024 | 2023 | 2022 | 2021 | views | title | artist | tracker | year |
---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 3 | 1604 | Axel F | Ziutek | E-Tracker | 1992 |
2 | 2 | 1 | 1 | 944 | Monty on the Run | František Fuka | SAmadeus | 1990 |
3 | - | - | - | 836 | Ghouls 'n' Ghosts | Tim Follin | AY | 1989 |
4 | - | - | - | 689 | Sea of Love | Ziutek | E-Tracker | 2013 |
5 | - | - | 9 | 664 | Ocean Loader v1 | Pyramex | E-Tracker | 2014 |
6 | - | - | - | 601 | Peace Droid | Interphace/Andromeda | mod | 2024 |
7 | - | - | - | 544 | Peter Moore's Collected Works | Peter Moore | E-Tracker | 1994/5 |
8 | 9 | - | - | 530 | Acidjazzed Evening | Tempest | mod | 2000 |
9 | - | - | - | 528 | MF Music Realtime | MmcM | AY | 2017 |
10 | - | - | - | 474 | Enola Gay | Ziutek | E-Tracker | 1990 |
Congratulations to Ziutek for claiming the top spot along with quite a few other spots!
This year I branched out to oscilloscope some extraordinary ZX Spectrum AY tunes, allowing Ghouls 'n' Ghosts to mysteriously appear in the third spot (protip: check out Wicked Polygons and Atarin - they are amazing!).
The wonderful SAMazing 2024 in Leicester this May prompted me to oscilloscope some lesser known works, allowing Pete to fly an entire collection in at 7th place.